Description
If you want a quiet setting with plenty of land this is it. This property has almost 2 acres of land with a lake at the back of the property for fishing, canoeing or just the scenery. This home has a very large fenced back yard and huge front yard. There is also a detached storage building perfect for storing you water toys. The home has 4 bedrooms with 2 full baths and 2 living rooms with see through fire place along with formal dinning room and laundry area. New Roof, Flooring, Paint, Appliances, HVAC and Well. All measurements and information are approximate and should be verified.
Details
MLS# | 1816957 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1998 |
---|
Days On Site | 190 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Single Level |
---|
Acreage | 1.94 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $600,000 | Med Sale Price: $104,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $385,000 | Med Sale Price: $180,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $380,000 | Med Sale Price: $42,450 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $220,000 | Med Sale Price: $132,500 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $360,000 | Med Sale Price: $120,878 |
Date: Jul 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $432,500 | Med Sale Price: $127,500 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $179,900 | Med Sale Price: $164,995 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $145,325 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $159,000 | Max Sale Price: $228,100 | Med Sale Price: $187,780 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $278,500 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $70,000 | Med Sale Price: $65,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $104,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $180,000 |
Nov 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $42,450 |
Oct 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Sep 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $132,500 |
Aug 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $120,878 |
Jul 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $127,500 |
Jun 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $112,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $164,995 |
May 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $145,325 |
Apr 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $159,000 |
Max Sale Price: | $228,100 |
Med Sale Price: | $187,780 |
Mar 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $278,500 |
Med Sale Price: | $140,000 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,000 |
Request a showing
Request a showing
Loading Form